| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : KingDian
Model Number : DDR5 Memory UDIMM Series
Certification : RoHS,CE,FCC,ISO
Place of Origin : China
Interface: DDR5
DIMM Type: UDIMM
Voltage: 1.1/1.35/1.4V
Capacity: 8GB/16GB/32GB
Frequency: 4800/5600/6000/6400MHz
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
| Series | DDR5 UDIMM Series | |||||||||||
| Brand | KingDian | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | DDR5-PC-8GB | DDR5-PC-16GB | DDR5-PC-32GB | |||||||||
| EAN | 6935515137634 | 6935515137641 | 6935515139317 | 6935515139324 | 6935515103134 | 6935515136057 | 6935515103011 | 6935515103028 | 6935515136040 | 6935515136064 | 6935515103035 | 6935515103042 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 15g | |||||||||||
| Gross Weight (g) | 35g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | NO | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 133x30x4mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
Note: Specifications and performance data are for reference only. Actual results may vary based on system platforms or configurations. KingDian reserves the right of final interpretation.
|
|
DDR5 Memory UDIMM Series Images |